PGIM Global Short Duration High Yield Fund, Inc. is a closed ended fixed income mutual fund launched and managed by PGIM Investments LLC. The fund is co-managed by PGIM Fixed Income. It invests in fixed income markets across the globe. The fund primarily invests in high yield fixed income instruments of varying maturities that are rated Ba1 or lower by Moody's Investors Service, Inc. or BB+ or lower by Standard & Poor's Ratings Services. It seeks to maintain a weighted average maturity of five years or less. PGIM Global Short Duration High Yield Fund, Inc. was formed on December 26, 2012 and is domiciled in the United States.
PGIM Global High Yield Fund Dividend Announcement
• PGIM Global High Yield Fund announced a monthly dividend of $0.10 per ordinary share which will be made payable on 2024-11-29. Ex dividend date: 2024-11-14
• PGIM Global High Yield Fund annual dividend for 2024 was $1.05
• PGIM Global High Yield Fund annual dividend for 2023 was $1.26
• PGIM Global High Yield Fund's trailing twelve-month (TTM) dividend yield is 11.76%
• PGIM Global High Yield Fund's payout ratio for the trailing twelve months (TTM) is 76.03%
• PGIM Global High Yield Fund's dividend growth over the last five years (2018-2023) was 4.78% year
• PGIM Global High Yield Fund's dividend growth over the last ten years (2013-2023) was -1.73% year
PGIM Global High Yield Fund Dividend History
Ex-Div date | Dividend amount | Dividend type | Pay date |
---|---|---|---|
2024-11-14 | $0.10 | monthly | 2024-11-29 |
2024-10-10 | $0.10 | monthly | 2024-10-31 |
2024-09-12 | $0.10 | monthly | 2024-09-30 |
2024-08-08 | $0.10 | monthly | 2024-08-30 |
2024-07-11 | $0.10 | monthly | 2024-07-31 |
2024-06-13 | $0.10 | monthly | 2024-06-28 |
2024-05-09 | $0.10 | monthly | 2024-05-31 |
2024-04-11 | $0.10 | monthly | 2024-04-30 |
2024-03-14 | $0.10 | monthly | 2024-03-28 |
2024-02-15 | $0.10 | monthly | 2024-02-29 |
2023-12-26 | $0.10 | monthly | 2024-01-05 |
2023-12-14 | $0.10 | monthly | 2023-12-29 |
2023-11-08 | $0.10 | monthly | 2023-11-30 |
2023-10-12 | $0.10 | monthly | 2023-10-31 |
2023-09-14 | $0.10 | monthly | 2023-09-29 |
2023-08-10 | $0.10 | monthly | 2023-08-31 |
2023-07-13 | $0.10 | monthly | 2023-07-31 |
2023-06-15 | $0.10 | monthly | 2023-06-30 |
2023-05-11 | $0.10 | monthly | 2023-05-31 |
2023-04-13 | $0.10 | monthly | 2023-04-28 |
2023-03-16 | $0.10 | monthly | 2023-03-31 |
2023-02-09 | $0.10 | monthly | 2023-02-28 |
2022-12-27 | $0.10 | monthly | 2023-01-06 |
2022-12-15 | $0.10 | monthly | 2022-12-30 |
2022-11-09 | $0.10 | monthly | 2022-11-30 |
2022-10-13 | $0.10 | monthly | 2022-10-31 |
2022-09-15 | $0.10 | monthly | 2022-09-30 |
2022-08-11 | $0.10 | monthly | 2022-08-31 |
2022-07-14 | $0.10 | monthly | 2022-07-29 |
2022-06-16 | $0.10 | monthly | 2022-06-30 |
2022-05-12 | $0.10 | monthly | 2022-05-31 |
2022-04-13 | $0.10 | monthly | 2022-04-29 |
2022-03-17 | $0.10 | monthly | 2022-03-31 |
2022-02-10 | $0.10 | monthly | 2022-02-28 |
2021-12-27 | $0.10 | monthly | 2022-01-03 |
2021-12-16 | $0.10 | monthly | 2021-12-30 |
2021-11-10 | $0.10 | monthly | 2021-11-30 |
2021-10-14 | $0.10 | monthly | 2021-10-29 |
2021-09-16 | $0.10 | monthly | 2021-09-30 |
2021-08-12 | $0.10 | monthly | 2021-08-31 |
2021-07-15 | $0.10 | monthly | 2021-07-30 |
2021-06-10 | $0.10 | monthly | 2021-06-30 |
2021-05-13 | $0.10 | monthly | 2021-05-28 |
2021-04-15 | $0.10 | monthly | 2021-04-30 |
2021-03-11 | $0.10 | monthly | 2021-03-31 |
2021-02-11 | $0.10 | monthly | 2021-02-26 |
2020-12-28 | $0.10 | monthly | 2021-01-04 |
2020-12-10 | $0.10 | monthly | 2020-12-31 |
2020-11-12 | $0.10 | monthly | 2020-11-30 |
2020-10-15 | $0.10 | monthly | 2020-10-30 |
2020-09-10 | $0.10 | monthly | 2020-09-30 |
2020-08-13 | $0.10 | monthly | 2020-08-31 |
2020-07-16 | $0.10 | monthly | 2020-07-31 |
2020-06-11 | $0.10 | monthly | 2020-06-30 |
2020-05-14 | $0.10 | monthly | 2020-05-29 |
2020-04-16 | $0.10 | monthly | 2020-04-30 |
2020-03-12 | $0.10 | monthly | 2020-03-31 |
2020-02-13 | $0.10 | monthly | 2020-02-28 |
2019-12-26 | $0.10 | monthly | 2020-01-06 |
2019-12-12 | $0.10 | monthly | 2019-12-31 |
2019-11-14 | $0.10 | monthly | 2019-11-29 |
2019-10-10 | $0.10 | monthly | 2019-10-31 |
2019-09-12 | $0.10 | monthly | 2019-09-30 |
2019-08-15 | $0.10 | monthly | 2019-08-30 |
2019-07-18 | $0.10 | monthly | 2019-07-31 |
2019-06-13 | $0.10 | monthly | 2019-06-28 |
2019-05-16 | $0.10 | monthly | 2019-05-31 |
2019-04-17 | $0.10 | monthly | 2019-04-30 |
2019-03-21 | $0.10 | monthly | 2019-03-29 |
2019-02-14 | $0.08 | monthly | 2019-02-28 |
2018-12-27 | $0.08 | monthly | 2019-01-07 |
2018-12-13 | $0.08 | monthly | 2018-12-31 |
2018-11-15 | $0.08 | monthly | 2018-11-30 |
2018-10-11 | $0.08 | monthly | 2018-10-31 |
2018-09-13 | $0.08 | monthly | 2018-09-28 |
2018-08-16 | $0.08 | monthly | 2018-08-31 |
2018-07-12 | $0.08 | monthly | 2018-07-31 |
2018-06-14 | $0.08 | monthly | 2018-06-29 |
2018-05-10 | $0.08 | monthly | 2018-05-31 |
2018-04-12 | $0.08 | monthly | 2018-04-30 |
2018-03-15 | $0.08 | monthly | 2018-03-29 |
2018-02-15 | $0.09 | monthly | 2018-02-28 |
2017-12-28 | $0.09 | monthly | 2018-01-08 |
2017-12-14 | $0.09 | monthly | 2017-12-29 |
2017-11-16 | $0.09 | monthly | 2017-11-30 |
2017-10-12 | $0.09 | monthly | 2017-10-31 |
2017-09-14 | $0.09 | monthly | 2017-09-29 |
2017-08-16 | $0.09 | monthly | 2017-08-31 |
2017-07-12 | $0.09 | monthly | 2017-07-31 |
2017-06-14 | $0.09 | monthly | 2017-06-30 |
2017-05-10 | $0.10 | monthly | 2017-05-31 |
2017-04-11 | $0.10 | monthly | 2017-04-28 |
2017-03-15 | $0.10 | monthly | 2017-03-31 |
2017-02-15 | $0.10 | monthly | 2017-02-28 |
2016-12-28 | $0.10 | monthly | 2017-01-09 |
2016-12-14 | $0.10 | monthly | 2016-12-30 |
2016-11-16 | $0.10 | monthly | 2016-11-30 |
2016-10-12 | $0.10 | monthly | 2016-10-31 |
2016-09-14 | $0.10 | monthly | 2016-09-30 |
2016-08-17 | $0.11 | monthly | 2016-08-31 |
2016-07-13 | $0.11 | monthly | 2016-07-29 |
2016-06-15 | $0.11 | monthly | 2016-06-30 |
2016-05-11 | $0.11 | monthly | 2016-05-31 |
2016-04-13 | $0.11 | monthly | 2016-04-29 |
2016-03-16 | $0.11 | monthly | 2016-03-31 |
2016-02-17 | $0.11 | monthly | 2016-02-29 |
2015-12-28 | $0.11 | monthly | 2016-01-11 |
2015-12-16 | $0.11 | monthly | 2015-12-31 |
2015-11-18 | $0.11 | monthly | 2015-11-30 |
2015-10-14 | $0.11 | monthly | 2015-10-30 |
2015-09-16 | $0.11 | monthly | 2015-09-30 |
2015-08-19 | $0.12 | monthly | 2015-08-31 |
2015-07-15 | $0.12 | monthly | 2015-07-31 |
2015-06-17 | $0.12 | monthly | 2015-06-30 |
2015-05-13 | $0.12 | monthly | 2015-05-29 |
2015-04-15 | $0.12 | monthly | 2015-04-30 |
2015-03-18 | $0.12 | monthly | 2015-03-31 |
2015-02-19 | $0.12 | monthly | 2015-02-27 |
2014-12-26 | $0.25 | monthly | 2015-01-09 |
2014-12-17 | $0.12 | monthly | 2014-12-31 |
2014-11-18 | $0.12 | monthly | 2014-11-28 |
2014-10-15 | $0.12 | monthly | 2014-10-31 |
2014-09-17 | $0.12 | monthly | 2014-09-30 |
2014-08-19 | $0.12 | monthly | 2014-08-29 |
2014-07-16 | $0.12 | monthly | 2014-07-31 |
2014-06-18 | $0.12 | monthly | 2014-06-30 |
2014-05-19 | $0.12 | monthly | 2014-05-30 |
2014-04-15 | $0.12 | monthly | 2014-04-30 |
2014-03-25 | $0.12 | monthly | 2014-03-31 |
2014-02-19 | $0.12 | monthly | 2014-02-28 |
2013-12-27 | $0.12 | monthly | 2014-01-10 |
2013-12-18 | $0.12 | monthly | 2013-12-31 |
2013-11-18 | $0.12 | monthly | 2013-11-29 |
2013-10-16 | $0.12 | monthly | 2013-10-31 |
2013-09-18 | $0.12 | monthly | 2013-09-30 |
2013-08-19 | $0.12 | monthly | 2013-08-30 |
2013-07-17 | $0.12 | monthly | 2013-07-31 |
2013-06-18 | $0.12 | monthly | 2013-06-28 |
2013-05-20 | $0.12 | monthly | 2013-05-31 |
2013-04-17 | $0.12 | monthly | 2013-04-30 |
2013-03-18 | $0.12 | monthly | 2013-03-28 |
2013-02-19 | $0.12 | monthly | 2013-02-28 |
PGIM Global High Yield Fund Dividend per year
PGIM Global High Yield Fund Dividend growth
PGIM Global High Yield Fund Dividend Yield
PGIM Global High Yield Fund current trailing twelve-month (TTM) dividend yield is 11.76%. Interested in purchasing PGIM Global High Yield Fund stock? Use our calculator to estimate your expected dividend yield:
PGIM Global High Yield Fund Financial Ratios
PGIM Global High Yield Fund Dividend FAQ
Other factors to consider when evaluating PGIM Global High Yield Fund as a dividend stock include its dividend yield, dividend growth, payout ratio, and the sustainability of its dividend payments given its earnings and cash flow. These factors can provide insight into the company's ability to maintain or increase its dividend in the future.
Place an order: Use the brokerage's trading platform to place an order to buy PGIM Global High Yield Fund stock.
Remember that buying stocks involves risk, and it's important to carefully consider your investment goals, risk tolerance, and conduct thorough research before making any investment decisions.
1. Determination of Dividend: PGIM Global High Yield Fund's board of directors reviews the company's financial performance, cash flow, future investment needs, and other relevant factors to determine the amount and timing of dividend payments.
2. Dividend Declaration: Once the board approves a dividend, PGIM Global High Yield Fund publicly announces the dividend amount, currency, and the ex-dividend date. The ex-dividend date is the date on or after which the buyer of the stock will not be eligible to receive the upcoming dividend payment.
3. Record Date: The record date is the date on which the company checks its records to identify shareholders who are eligible to receive the dividend. Only shareholders on record as of this date will receive the dividend.
4. Payment Date: On the designated payment date, PGIM Global High Yield Fund distributes the dividend to eligible shareholders. The dividend is usually paid in the form of cash directly into the shareholder's brokerage account or through other designated payment methods.
5. Tax Implications: Dividends received from PGIM Global High Yield Fund are generally taxable as income. Shareholders may need to report dividend income on their tax returns and pay applicable taxes according to their jurisdiction's tax regulations.
1. Record Date: PGIM Global High Yield Fund sets a record date, which is the date on which the company checks its records to determine the eligible shareholders. Only those who are shareholders on record as of this date will receive the dividend.
2. Payment Date: On the designated payment date, PGIM Global High Yield Fund distributes the dividend to eligible shareholders. The payment is usually made electronically, directly into the shareholder's brokerage account or bank account.
3. Currency: PGIM Global High Yield Fund declares the currency in which the dividend will be paid. Depending on the shareholder's location and the currency election made by the shareholder, the dividend will be converted to the appropriate currency during the payment process.
To assess the safety of PGIM Global High Yield Fund's dividend, it is crucial to analyze the company's financial health, debt levels, cash flow generation, and ability to sustain dividend payments over the long term. Additionally, monitoring the company's future earnings, cash flow projections, and management's commitment to dividend policies can provide valuable insights.
It is recommended to review PGIM Global High Yield Fund's financial reports, official announcements, and consult with financial advisors or experts who have access to the most current and comprehensive information about the company's financial situation.