Itaú Unibanco Holding S.A. offers a range of financial products and services to individuals and corporate customers in Brazil and internationally. The company operates through three segments: Retail Banking, Wholesale Banking, and Activities with the Market and Corporation. It offers various deposit products, as well as loans and credit cards; investment and commercial banking services; real estate lending services; financing and investment services; and leasing and foreign exchange services. The company also provides property and casualty insurance products covering loss, damage, or liabilities for assets or persons, as well as life insurance products covering death and personal accident; and reinsurance products. It serves retail customers, account and non-account holders, individuals and legal entities, high income clients, microenterprises, and small companies. The company was formerly known as Itaú Unibanco Banco Múltiplo S.A. and changed its name to Itaú Unibanco Holding S.A. in April 2009. The company was incorporated in 1924 and is headquartered in São Paulo, Brazil. Itaú Unibanco Holding S.A. is a subsidiary of IUPAR - Itaú Unibanco Participações S.A.
Itaú Unibanco Dividend Announcement
• Itaú Unibanco announced a monthly dividend of $0.04 per ordinary share which will be made payable on 2025-05-07. Ex dividend date: 2024-12-11
• Itaú Unibanco annual dividend for 2024 was $0.44
• Itaú Unibanco annual dividend for 2023 was $0.25
• Itaú Unibanco's trailing twelve-month (TTM) dividend yield is 7.59%
• Itaú Unibanco's payout ratio for the trailing twelve months (TTM) is 54.62%
• Itaú Unibanco's dividend growth over the last five years (2018-2023) was -23.03% year
• Itaú Unibanco's dividend growth over the last ten years (2013-2023) was -7.33% year
Itaú Unibanco Dividend History
Ex-Div date | Dividend amount | Dividend type | Pay date |
---|---|---|---|
2024-12-11 | $0.04 | monthly | 2025-05-07 |
2024-12-02 | $0.00 | monthly | 2025-01-09 |
2024-11-12 | $0.00 | monthly | 2024-12-09 |
2024-10-02 | $0.00 | monthly | 2024-11-08 |
2024-09-23 | $0.05 | monthly | 2025-05-07 |
2024-09-03 | $0.00 | monthly | 2024-10-08 |
2024-08-02 | $0.00 | monthly | 2024-09-09 |
2024-07-02 | $0.00 | monthly | 2024-08-09 |
2024-06-24 | $0.05 | monthly | 2024-09-09 |
2024-06-04 | $0.00 | monthly | 2024-07-09 |
2024-05-02 | $0.00 | monthly | 2024-06-10 |
2024-03-28 | $0.00 | monthly | 2024-05-09 |
2024-03-22 | $0.05 | monthly | 2024-09-09 |
2024-03-08 | $0.00 | monthly | 2024-04-08 |
2024-02-22 | $0.23 | monthly | 2024-03-15 |
2024-02-01 | $0.00 | monthly | 2024-03-11 |
2023-12-29 | $0.00 | monthly | 2024-02-12 |
2023-12-07 | $0.05 | monthly | 2024-03-10 |
2023-12-01 | $0.00 | monthly | 2024-01-12 |
2023-11-01 | $0.00 | monthly | 2023-12-11 |
2023-10-02 | $0.00 | monthly | 2023-11-13 |
2023-09-19 | $0.05 | monthly | 2024-03-15 |
2023-09-01 | $0.00 | monthly | 2023-10-12 |
2023-08-01 | $0.00 | monthly | 2023-09-11 |
2023-07-03 | $0.00 | monthly | 2023-08-11 |
2023-06-20 | $0.05 | monthly | 2023-09-05 |
2023-06-01 | $0.00 | monthly | 2023-07-13 |
2023-05-02 | $0.00 | monthly | 2023-06-12 |
2023-04-03 | $0.00 | monthly | 2023-05-12 |
2023-03-24 | $0.05 | monthly | 2023-09-05 |
2023-03-01 | $0.00 | monthly | 2023-04-13 |
2023-02-01 | $0.00 | monthly | 2023-03-13 |
2022-12-30 | $0.00 | monthly | 2023-02-13 |
2022-12-09 | $0.09 | monthly | 2023-03-20 |
2022-12-01 | $0.00 | monthly | 2023-01-12 |
2022-11-01 | $0.00 | monthly | 2022-12-12 |
2022-10-03 | $0.00 | monthly | 2022-11-14 |
2022-09-01 | $0.00 | monthly | 2022-10-13 |
2022-08-19 | $0.06 | monthly | 2022-09-09 |
2022-08-01 | $0.00 | monthly | 2022-09-12 |
2022-07-01 | $0.00 | monthly | 2022-08-11 |
2022-06-01 | $0.00 | monthly | 2022-07-11 |
2022-05-02 | $0.00 | monthly | 2022-06-13 |
2022-04-01 | $0.00 | monthly | 2022-05-12 |
2022-02-28 | $0.00 | monthly | 2022-04-11 |
2022-02-01 | $0.00 | monthly | 2022-03-14 |
2022-01-03 | $0.00 | monthly | 2022-02-11 |
2021-12-01 | $0.00 | monthly | 2022-01-13 |
2021-11-22 | $0.05 | monthly | 2022-03-21 |
2021-11-01 | $0.00 | monthly | 2021-12-13 |
2021-10-01 | $0.00 | monthly | 2021-11-12 |
2021-09-01 | $0.00 | monthly | 2021-10-12 |
2021-08-16 | $0.02 | monthly | 2021-09-03 |
2021-08-02 | $0.00 | monthly | 2021-09-13 |
2021-07-01 | $0.00 | monthly | 2021-08-12 |
2021-06-01 | $0.00 | monthly | 2021-07-12 |
2021-05-25 | $0.01 | monthly | 2021-09-03 |
2021-05-03 | $0.00 | monthly | 2021-06-11 |
2021-04-01 | $0.00 | monthly | 2021-05-13 |
2021-03-26 | $0.01 | monthly | 2021-09-03 |
2021-03-01 | $0.00 | monthly | 2021-04-12 |
2021-02-01 | $0.00 | monthly | 2021-03-11 |
2021-01-25 | $0.01 | monthly | 2021-05-10 |
2021-01-04 | $0.00 | monthly | 2021-02-11 |
2020-12-11 | $0.01 | monthly | 2021-03-22 |
2020-12-01 | $0.00 | monthly | 2021-01-14 |
2020-11-02 | $0.00 | monthly | 2020-12-11 |
2020-10-01 | $0.00 | monthly | 2020-11-13 |
2020-09-01 | $0.00 | monthly | 2020-10-13 |
2020-08-18 | $0.01 | monthly | 2020-09-08 |
2020-08-03 | $0.00 | monthly | 2020-09-11 |
2020-07-01 | $0.00 | monthly | 2020-08-13 |
2020-06-01 | $0.00 | monthly | 2020-07-13 |
2020-05-01 | $0.00 | monthly | 2020-06-11 |
2020-04-01 | $0.00 | monthly | 2020-05-14 |
2020-03-02 | $0.00 | monthly | 2020-04-13 |
2020-02-07 | $0.00 | monthly | 2020-03-12 |
2020-01-02 | $0.00 | monthly | 2020-02-13 |
2019-12-13 | $0.01 | monthly | 2020-05-11 |
2019-12-02 | $0.00 | monthly | 2020-01-13 |
2019-11-01 | $0.00 | monthly | 2019-12-12 |
2019-10-01 | $0.00 | monthly | 2019-11-12 |
2019-09-03 | $0.00 | monthly | 2019-10-11 |
2019-08-16 | $0.19 | monthly | 2019-09-03 |
2019-08-01 | $0.00 | monthly | 2019-09-13 |
2019-07-01 | $0.00 | monthly | 2019-08-12 |
2019-06-03 | $0.00 | monthly | 2019-07-11 |
2019-05-02 | $0.00 | monthly | 2019-06-13 |
2019-04-01 | $0.00 | monthly | 2019-05-13 |
2019-03-01 | $0.00 | monthly | 2019-04-11 |
2019-02-22 | $0.49 | monthly | 2019-03-18 |
2019-02-01 | $0.00 | monthly | 2019-03-11 |
2019-01-02 | $0.00 | monthly | 2019-02-11 |
2018-12-18 | $0.00 | monthly | 2019-03-18 |
2018-12-03 | $0.00 | monthly | 2019-01-14 |
2018-11-01 | $0.00 | monthly | 2018-12-13 |
2018-10-01 | $0.00 | monthly | 2018-11-13 |
2018-09-04 | $0.00 | monthly | 2018-10-11 |
2018-08-20 | $0.18 | monthly | 2018-09-10 |
2018-08-01 | $0.00 | monthly | 2018-09-13 |
2018-07-02 | $0.00 | monthly | 2018-08-13 |
2018-06-01 | $0.00 | monthly | 2018-07-12 |
2018-05-02 | $0.00 | monthly | 2018-06-11 |
2018-04-02 | $0.01 | monthly | 2018-05-14 |
2018-03-01 | $0.01 | monthly | 2018-04-12 |
2018-02-16 | $0.69 | monthly | 2018-03-19 |
2018-02-01 | $0.01 | monthly | 2018-03-12 |
2018-01-02 | $0.01 | monthly | 2018-02-12 |
2017-12-15 | $0.04 | monthly | 2018-05-10 |
2017-12-01 | $0.01 | monthly | 2018-01-12 |
2017-11-01 | $0.01 | monthly | 2017-12-11 |
2017-10-02 | $0.01 | monthly | 2017-11-13 |
2017-09-01 | $0.01 | monthly | 2017-10-12 |
2017-08-15 | $0.13 | monthly | 2017-09-05 |
2017-08-01 | $0.01 | monthly | 2017-09-11 |
2017-07-03 | $0.01 | monthly | 2017-08-11 |
2017-06-01 | $0.01 | monthly | 2017-07-13 |
2017-05-02 | $0.01 | monthly | 2017-06-12 |
2017-04-03 | $0.01 | monthly | 2017-05-12 |
2017-03-01 | $0.01 | monthly | 2017-04-13 |
2017-02-21 | $0.25 | monthly | 2017-03-13 |
2017-02-01 | $0.01 | monthly | 2017-03-13 |
2017-01-03 | $0.00 | monthly | 2017-02-13 |
2016-12-30 | $0.01 | monthly | 2017-02-13 |
2016-12-23 | $0.14 | monthly | 2017-05-08 |
2016-12-01 | $0.00 | monthly | 2016-12-05 |
2016-11-01 | $0.01 | monthly | 2016-12-12 |
2016-10-04 | $0.01 | monthly | |
2016-10-03 | $0.01 | monthly | 2016-10-05 |
2016-09-01 | $0.01 | monthly | 2016-10-11 |
2016-08-15 | $0.12 | monthly | 2016-09-06 |
2016-08-01 | $0.01 | monthly | 2016-09-12 |
2016-07-06 | $0.01 | monthly | 2016-08-11 |
2016-06-01 | $0.00 | monthly | 2016-07-11 |
2016-05-02 | $0.00 | monthly | 2016-06-13 |
2016-04-01 | $0.00 | monthly | 2016-05-12 |
2016-03-01 | $0.00 | monthly | 2016-03-03 |
2016-02-19 | $0.16 | monthly | 2016-02-23 |
2016-02-01 | $0.00 | monthly | 2016-03-11 |
2016-01-04 | $0.00 | monthly | 2016-02-11 |
2015-12-10 | $0.06 | monthly | 2016-05-09 |
2015-12-01 | $0.00 | monthly | 2016-01-14 |
2015-11-03 | $0.00 | monthly | 2015-11-05 |
2015-10-01 | $0.00 | monthly | 2015-11-12 |
2015-09-01 | $0.00 | monthly | 2015-10-13 |
2015-08-13 | $0.10 | monthly | 2015-09-04 |
2015-08-03 | $0.01 | monthly | 2015-09-11 |
2015-06-30 | $0.01 | monthly | 2015-08-13 |
2015-06-01 | $0.01 | monthly | 2015-07-13 |
2015-05-01 | $0.00 | monthly | 2015-06-11 |
2015-03-31 | $0.01 | monthly | 2015-05-14 |
2015-03-02 | $0.01 | monthly | 2015-04-13 |
2015-02-11 | $0.34 | monthly | 2015-03-09 |
2015-02-02 | $0.01 | monthly | 2015-03-12 |
2015-01-02 | $0.01 | monthly | 2015-02-12 |
2014-12-01 | $0.01 | monthly | 2015-01-12 |
2014-11-03 | $0.01 | monthly | 2014-12-11 |
2014-10-01 | $0.01 | monthly | 2014-11-13 |
2014-08-29 | $0.01 | monthly | 2014-10-14 |
2014-08-14 | $0.16 | monthly | |
2014-08-01 | $0.01 | monthly | 2014-09-11 |
2014-07-01 | $0.01 | monthly | 2014-08-11 |
2014-06-02 | $0.01 | monthly | 2014-07-11 |
2014-05-02 | $0.01 | monthly | 2014-06-12 |
2014-04-01 | $0.01 | monthly | 2014-05-12 |
2014-03-03 | $0.01 | monthly | 2014-04-11 |
2014-02-19 | $0.24 | monthly | 2014-03-10 |
2014-02-03 | $0.01 | monthly | 2014-03-17 |
2014-01-02 | $0.01 | monthly | 2014-02-13 |
2013-12-23 | $0.10 | monthly | |
2013-12-02 | $0.01 | monthly | 2014-01-13 |
2013-11-01 | $0.01 | monthly | 2013-12-12 |
2013-10-01 | $0.01 | monthly | 2013-11-12 |
2013-08-30 | $0.01 | monthly | 2013-10-11 |
2013-08-07 | $0.13 | monthly | 2013-09-03 |
2013-08-01 | $0.01 | monthly | 2013-09-12 |
2013-07-01 | $0.01 | monthly | |
2013-06-03 | $0.01 | monthly | |
2013-05-01 | $0.01 | monthly | 2013-06-13 |
2013-04-01 | $0.01 | monthly | |
2013-03-06 | $0.21 | monthly | 2013-03-25 |
2013-03-01 | $0.01 | monthly | 2013-04-11 |
2013-02-01 | $0.01 | monthly | 2013-03-11 |
2013-01-02 | $0.01 | monthly | 2013-02-11 |
Itaú Unibanco Dividend per year
Itaú Unibanco Dividend growth
Itaú Unibanco Dividend Yield
Itaú Unibanco current trailing twelve-month (TTM) dividend yield is 7.59%. Interested in purchasing Itaú Unibanco stock? Use our calculator to estimate your expected dividend yield:
Itaú Unibanco Financial Ratios
Itaú Unibanco Dividend FAQ
Other factors to consider when evaluating Itaú Unibanco as a dividend stock include its dividend yield, dividend growth, payout ratio, and the sustainability of its dividend payments given its earnings and cash flow. These factors can provide insight into the company's ability to maintain or increase its dividend in the future.
Place an order: Use the brokerage's trading platform to place an order to buy Itaú Unibanco stock.
Remember that buying stocks involves risk, and it's important to carefully consider your investment goals, risk tolerance, and conduct thorough research before making any investment decisions.
1. Determination of Dividend: Itaú Unibanco's board of directors reviews the company's financial performance, cash flow, future investment needs, and other relevant factors to determine the amount and timing of dividend payments.
2. Dividend Declaration: Once the board approves a dividend, Itaú Unibanco publicly announces the dividend amount, currency, and the ex-dividend date. The ex-dividend date is the date on or after which the buyer of the stock will not be eligible to receive the upcoming dividend payment.
3. Record Date: The record date is the date on which the company checks its records to identify shareholders who are eligible to receive the dividend. Only shareholders on record as of this date will receive the dividend.
4. Payment Date: On the designated payment date, Itaú Unibanco distributes the dividend to eligible shareholders. The dividend is usually paid in the form of cash directly into the shareholder's brokerage account or through other designated payment methods.
5. Tax Implications: Dividends received from Itaú Unibanco are generally taxable as income. Shareholders may need to report dividend income on their tax returns and pay applicable taxes according to their jurisdiction's tax regulations.
1. Record Date: Itaú Unibanco sets a record date, which is the date on which the company checks its records to determine the eligible shareholders. Only those who are shareholders on record as of this date will receive the dividend.
2. Payment Date: On the designated payment date, Itaú Unibanco distributes the dividend to eligible shareholders. The payment is usually made electronically, directly into the shareholder's brokerage account or bank account.
3. Currency: Itaú Unibanco declares the currency in which the dividend will be paid. Depending on the shareholder's location and the currency election made by the shareholder, the dividend will be converted to the appropriate currency during the payment process.
To assess the safety of Itaú Unibanco's dividend, it is crucial to analyze the company's financial health, debt levels, cash flow generation, and ability to sustain dividend payments over the long term. Additionally, monitoring the company's future earnings, cash flow projections, and management's commitment to dividend policies can provide valuable insights.
It is recommended to review Itaú Unibanco's financial reports, official announcements, and consult with financial advisors or experts who have access to the most current and comprehensive information about the company's financial situation.