Gamehost Inc., together with its subsidiaries, operates hospitality and gaming properties in Alberta. The company operates through Gaming, Hotel, and Food and Beverage segments. Its gaming activities include the operation of company owned table games and government owned slot machines, video lottery terminals, and lottery ticket kiosks, as well as the provision of food, beverage, and entertainment services; and hotel activities comprise the operation of full and limited service hotels, and the provision of banquet and convention services. The company owns and operates the Rivers Casino, a 33,314 square foot casino and entertainment facility located in Grande Prairie; the Boomtown Casino, a 27,976 square foot casino and entertainment facility located in Fort McMurray; and the Service Plus Inns & Suites, Encore Suites, and limited service hotels in Grande Prairie. It also owns a 10,530 square-foot commercial multi-tenant lease facility in Grande Prairie; and a 91% interest in the Deerfoot Inn & Casino joint venture, which owns and operates the Deerfoot Inn & Casino, a full-service convention, entertainment, and casino facility in south-east Calgary, Alberta. Gamehost Inc.was founded in 2003 and is headquartered in Red Deer County, Canada.
Gamehost Dividend Announcement
• Gamehost announced a monthly dividend of $0.04 per ordinary share which will be made payable on 2024-12-13. Ex dividend date: 2024-11-29
• Gamehost annual dividend for 2024 was $0.33
• Gamehost annual dividend for 2023 was $0.28
• Gamehost's trailing twelve-month (TTM) dividend yield is 4.52%
• Gamehost's payout ratio for the trailing twelve months (TTM) is 49.21%
Gamehost Dividend History
Ex-Div date | Dividend amount | Dividend type | Pay date |
---|---|---|---|
2024-11-29 | $0.04 | monthly | 2024-12-13 |
2024-10-31 | $0.03 | monthly | 2024-11-15 |
2024-09-27 | $0.03 | monthly | 2024-10-15 |
2024-08-30 | $0.03 | monthly | 2024-09-13 |
2024-07-31 | $0.03 | monthly | 2024-08-15 |
2024-06-28 | $0.03 | monthly | 2024-07-15 |
2024-05-31 | $0.03 | monthly | 2024-06-14 |
2024-04-29 | $0.03 | monthly | 2024-05-15 |
2024-03-27 | $0.03 | monthly | 2024-04-15 |
2024-02-28 | $0.03 | monthly | 2024-03-15 |
2024-01-30 | $0.03 | monthly | 2024-02-15 |
2023-12-28 | $0.03 | monthly | 2024-01-15 |
2023-11-29 | $0.03 | monthly | 2023-12-15 |
2023-10-30 | $0.02 | monthly | 2023-11-15 |
2023-09-28 | $0.02 | monthly | 2023-10-13 |
2023-08-30 | $0.02 | monthly | 2023-09-15 |
2023-07-28 | $0.02 | monthly | 2023-08-15 |
2023-06-29 | $0.02 | monthly | 2023-07-14 |
2023-05-30 | $0.02 | monthly | 2023-06-15 |
2023-04-27 | $0.02 | monthly | 2023-05-15 |
2023-03-30 | $0.02 | monthly | 2023-04-14 |
2023-02-27 | $0.02 | monthly | 2023-03-15 |
2023-01-30 | $0.02 | monthly | 2023-02-15 |
2022-12-29 | $0.02 | monthly | 2023-01-13 |
2022-11-29 | $0.02 | monthly | 2022-12-15 |
2022-10-28 | $0.02 | monthly | 2022-11-15 |
2022-09-28 | $0.02 | monthly | 2022-10-14 |
2022-08-30 | $0.02 | monthly | 2022-09-15 |
2022-07-28 | $0.03 | monthly | 2022-08-15 |
2022-06-29 | $0.02 | monthly | 2022-07-15 |
2022-05-31 | $0.02 | monthly | 2022-06-15 |
2022-04-28 | $0.02 | monthly | 2022-05-13 |
2022-03-30 | $0.02 | monthly | 2022-04-15 |
2020-03-30 | $0.04 | monthly | 2020-04-15 |
2020-02-27 | $0.04 | monthly | 2020-03-13 |
2020-01-30 | $0.04 | monthly | 2020-02-14 |
2019-12-30 | $0.04 | monthly | 2020-01-15 |
2019-11-29 | $0.04 | monthly | 2019-12-13 |
2019-10-30 | $0.04 | monthly | 2019-11-15 |
2019-09-27 | $0.04 | monthly | 2019-10-15 |
2019-08-29 | $0.04 | monthly | 2019-09-13 |
2019-07-30 | $0.04 | monthly | 2019-08-15 |
2019-06-27 | $0.04 | monthly | 2019-07-15 |
2019-05-30 | $0.04 | monthly | 2019-06-14 |
2019-04-29 | $0.04 | monthly | 2019-05-15 |
2019-03-27 | $0.06 | monthly | 2019-04-15 |
2019-02-27 | $0.06 | monthly | 2019-03-15 |
2019-01-30 | $0.04 | monthly | 2019-02-15 |
2018-12-28 | $0.04 | monthly | 2019-01-15 |
2018-11-29 | $0.04 | monthly | 2018-12-14 |
2018-10-30 | $0.06 | monthly | 2018-11-15 |
2018-09-27 | $0.04 | monthly | 2018-10-15 |
2018-08-30 | $0.04 | monthly | 2018-09-14 |
2018-07-30 | $0.04 | monthly | 2018-08-15 |
2018-06-28 | $0.04 | monthly | 2018-07-13 |
2018-05-30 | $0.04 | monthly | 2018-06-15 |
2018-04-27 | $0.04 | monthly | 2018-05-15 |
2018-03-28 | $0.04 | monthly | 2018-04-13 |
2018-02-27 | $0.05 | monthly | 2018-03-15 |
2018-01-30 | $0.05 | monthly | 2018-02-15 |
2017-12-28 | $0.04 | monthly | 2018-01-15 |
2017-11-29 | $0.04 | monthly | 2017-12-15 |
2017-10-30 | $0.04 | monthly | 2017-11-15 |
2017-09-28 | $0.05 | monthly | 2017-10-13 |
2017-08-29 | $0.05 | monthly | 2017-09-15 |
2017-07-27 | $0.05 | monthly | 2017-08-15 |
2017-06-28 | $0.04 | monthly | 2017-07-14 |
2017-05-30 | $0.06 | monthly | |
2017-05-29 | $0.04 | monthly | 2017-06-15 |
2017-04-26 | $0.04 | monthly | 2017-05-15 |
2017-03-29 | $0.04 | monthly | 2017-04-14 |
2017-02-24 | $0.04 | monthly | 2017-03-15 |
2017-01-27 | $0.04 | monthly | 2017-02-15 |
2016-12-28 | $0.04 | monthly | |
2016-11-28 | $0.04 | monthly | |
2016-10-27 | $0.04 | monthly | |
2016-09-28 | $0.04 | monthly | |
2016-08-29 | $0.04 | monthly | |
2016-07-27 | $0.04 | monthly | |
2016-06-28 | $0.04 | monthly | |
2016-05-27 | $0.06 | monthly | |
2016-04-27 | $0.06 | monthly | |
2016-03-29 | $0.06 | monthly | |
2016-02-25 | $0.05 | monthly | |
2016-01-27 | $0.05 | monthly | |
2015-12-29 | $0.05 | monthly | |
2015-11-27 | $0.06 | monthly | |
2015-10-28 | $0.06 | monthly | |
2015-09-28 | $0.06 | monthly | |
2015-08-27 | $0.06 | monthly | |
2015-07-29 | $0.06 | monthly | |
2015-06-26 | $0.06 | monthly | |
2015-05-27 | $0.06 | monthly | |
2015-04-28 | $0.06 | monthly | |
2015-03-27 | $0.06 | monthly | |
2015-02-25 | $0.06 | monthly | |
2015-01-28 | $0.06 | monthly | |
2014-12-29 | $0.06 | monthly | |
2014-11-26 | $0.07 | monthly | |
2014-10-29 | $0.07 | monthly | |
2014-09-26 | $0.07 | monthly | |
2014-08-27 | $0.07 | monthly | |
2014-07-29 | $0.07 | monthly | |
2014-06-26 | $0.07 | monthly | |
2014-05-28 | $0.07 | monthly | |
2014-04-28 | $0.07 | monthly | |
2014-03-27 | $0.07 | monthly | |
2014-02-26 | $0.07 | monthly | |
2014-01-29 | $0.07 | monthly | |
2013-12-27 | $0.07 | monthly | |
2013-11-27 | $0.07 | monthly | |
2013-10-29 | $0.07 | monthly | |
2013-09-26 | $0.07 | monthly | |
2013-08-28 | $0.07 | monthly | |
2013-07-29 | $0.07 | monthly | |
2013-06-26 | $0.07 | monthly | |
2013-05-29 | $0.07 | monthly | |
2013-04-26 | $0.07 | monthly | |
2013-03-26 | $0.07 | monthly | |
2013-02-26 | $0.07 | monthly | |
2013-01-29 | $0.07 | monthly | |
2012-12-27 | $0.07 | monthly | |
2012-11-28 | $0.07 | monthly | |
2012-10-29 | $0.07 | monthly | |
2012-09-26 | $0.07 | monthly | |
2012-08-29 | $0.07 | monthly | |
2012-07-27 | $0.07 | monthly | |
2012-02-27 | $0.07 | monthly | |
2012-01-27 | $0.07 | monthly |
Gamehost Dividend per year
Gamehost Dividend growth
Gamehost Dividend Yield
Gamehost current trailing twelve-month (TTM) dividend yield is 4.52%. Interested in purchasing Gamehost stock? Use our calculator to estimate your expected dividend yield:
Gamehost Financial Ratios
Gamehost Dividend FAQ
Other factors to consider when evaluating Gamehost as a dividend stock include its dividend yield, dividend growth, payout ratio, and the sustainability of its dividend payments given its earnings and cash flow. These factors can provide insight into the company's ability to maintain or increase its dividend in the future.
Place an order: Use the brokerage's trading platform to place an order to buy Gamehost stock.
Remember that buying stocks involves risk, and it's important to carefully consider your investment goals, risk tolerance, and conduct thorough research before making any investment decisions.
1. Determination of Dividend: Gamehost's board of directors reviews the company's financial performance, cash flow, future investment needs, and other relevant factors to determine the amount and timing of dividend payments.
2. Dividend Declaration: Once the board approves a dividend, Gamehost publicly announces the dividend amount, currency, and the ex-dividend date. The ex-dividend date is the date on or after which the buyer of the stock will not be eligible to receive the upcoming dividend payment.
3. Record Date: The record date is the date on which the company checks its records to identify shareholders who are eligible to receive the dividend. Only shareholders on record as of this date will receive the dividend.
4. Payment Date: On the designated payment date, Gamehost distributes the dividend to eligible shareholders. The dividend is usually paid in the form of cash directly into the shareholder's brokerage account or through other designated payment methods.
5. Tax Implications: Dividends received from Gamehost are generally taxable as income. Shareholders may need to report dividend income on their tax returns and pay applicable taxes according to their jurisdiction's tax regulations.
1. Record Date: Gamehost sets a record date, which is the date on which the company checks its records to determine the eligible shareholders. Only those who are shareholders on record as of this date will receive the dividend.
2. Payment Date: On the designated payment date, Gamehost distributes the dividend to eligible shareholders. The payment is usually made electronically, directly into the shareholder's brokerage account or bank account.
3. Currency: Gamehost declares the currency in which the dividend will be paid. Depending on the shareholder's location and the currency election made by the shareholder, the dividend will be converted to the appropriate currency during the payment process.
To assess the safety of Gamehost's dividend, it is crucial to analyze the company's financial health, debt levels, cash flow generation, and ability to sustain dividend payments over the long term. Additionally, monitoring the company's future earnings, cash flow projections, and management's commitment to dividend policies can provide valuable insights.
It is recommended to review Gamehost's financial reports, official announcements, and consult with financial advisors or experts who have access to the most current and comprehensive information about the company's financial situation.