BlackRock MuniYield Quality Fund, Inc. is a close ended fixed income mutual fund launched by BlackRock, Inc. It is managed by BlackRock Advisors, LLC. The fund invests in fixed income markets. It invests in long-term municipal obligations the interest on which is exempt from federal income taxes. The fund also invests in short-term securities. BlackRock MuniYield Quality Fund, Inc. was formed on July 21, 1992 and is domiciled in United States.
BlackRock MuniYield Quality Fund Dividend Announcement
• BlackRock MuniYield Quality Fund announced a monthly dividend of $0.06 per ordinary share which will be made payable on 2024-11-01. Ex dividend date: 2024-10-15
• BlackRock MuniYield Quality Fund annual dividend for 2024 was $0.52
• BlackRock MuniYield Quality Fund annual dividend for 2023 was $0.40
• BlackRock MuniYield Quality Fund's trailing twelve-month (TTM) dividend yield is 4.19%
• BlackRock MuniYield Quality Fund's payout ratio for the trailing twelve months (TTM) is -520.37%
• BlackRock MuniYield Quality Fund's dividend growth over the last five years (2018-2023) was -11.55% year
• BlackRock MuniYield Quality Fund's dividend growth over the last ten years (2013-2023) was -8.57% year
BlackRock MuniYield Quality Fund Dividend History
Ex-Div date | Dividend amount | Dividend type | Pay date |
---|---|---|---|
2024-10-15 | $0.06 | monthly | 2024-11-01 |
2024-09-16 | $0.06 | monthly | 2024-10-01 |
2024-08-15 | $0.06 | monthly | 2024-09-03 |
2024-07-15 | $0.06 | monthly | 2024-08-01 |
2024-06-14 | $0.06 | monthly | 2024-07-01 |
2024-05-14 | $0.06 | monthly | |
2024-04-12 | $0.06 | monthly | 2024-05-01 |
2024-03-14 | $0.06 | monthly | 2024-04-01 |
2024-02-14 | $0.06 | monthly | 2024-03-01 |
2023-09-14 | $0.04 | monthly | 2023-10-02 |
2023-08-14 | $0.04 | monthly | 2023-09-01 |
2023-07-13 | $0.04 | monthly | 2023-07-31 |
2023-06-14 | $0.04 | monthly | 2023-07-03 |
2023-05-12 | $0.04 | monthly | 2023-06-01 |
2023-04-13 | $0.04 | monthly | 2023-05-01 |
2023-03-14 | $0.04 | monthly | 2023-04-03 |
2023-02-14 | $0.05 | monthly | 2023-03-01 |
2023-01-12 | $0.05 | monthly | 2023-02-01 |
2022-12-15 | $0.05 | monthly | 2022-12-30 |
2022-11-14 | $0.05 | monthly | 2022-12-01 |
2022-10-13 | $0.05 | monthly | 2022-11-01 |
2022-09-14 | $0.06 | monthly | 2022-10-03 |
2022-08-12 | $0.06 | monthly | 2022-09-01 |
2022-07-14 | $0.06 | monthly | 2022-08-01 |
2022-06-14 | $0.06 | monthly | 2022-07-01 |
2022-05-13 | $0.06 | monthly | 2022-06-01 |
2022-04-13 | $0.06 | monthly | 2022-05-02 |
2022-03-14 | $0.06 | monthly | 2022-04-01 |
2022-02-14 | $0.06 | monthly | 2022-03-01 |
2022-01-13 | $0.06 | monthly | 2022-02-01 |
2021-12-16 | $0.06 | monthly | 2021-12-31 |
2021-11-12 | $0.06 | monthly | 2021-12-01 |
2021-10-14 | $0.06 | monthly | 2021-11-01 |
2021-09-14 | $0.06 | monthly | 2021-10-01 |
2021-08-13 | $0.06 | monthly | 2021-09-01 |
2021-07-14 | $0.06 | monthly | 2021-08-02 |
2021-06-14 | $0.06 | monthly | 2021-07-01 |
2021-05-13 | $0.06 | monthly | 2021-06-01 |
2021-04-07 | $0.10 | monthly | 2021-05-03 |
2021-03-12 | $0.06 | monthly | 2021-04-01 |
2021-02-12 | $0.06 | monthly | 2021-03-01 |
2021-01-14 | $0.06 | monthly | 2021-02-01 |
2020-12-14 | $0.06 | monthly | 2020-12-31 |
2020-11-13 | $0.06 | monthly | 2020-12-01 |
2020-10-14 | $0.06 | monthly | 2020-11-02 |
2020-09-14 | $0.06 | monthly | 2020-10-01 |
2020-08-13 | $0.06 | monthly | 2020-09-01 |
2020-07-14 | $0.06 | monthly | 2020-08-03 |
2020-06-12 | $0.06 | monthly | 2020-07-01 |
2020-05-14 | $0.05 | monthly | 2020-06-01 |
2020-04-14 | $0.05 | monthly | 2020-05-01 |
2020-03-13 | $0.05 | monthly | 2020-04-01 |
2020-02-13 | $0.05 | monthly | 2020-03-02 |
2020-01-14 | $0.05 | monthly | 2020-02-03 |
2019-12-13 | $0.06 | monthly | 2019-12-31 |
2019-11-14 | $0.05 | monthly | 2019-12-02 |
2019-10-11 | $0.05 | monthly | 2019-11-01 |
2019-09-13 | $0.05 | monthly | 2019-10-01 |
2019-08-14 | $0.05 | monthly | 2019-09-03 |
2019-07-12 | $0.05 | monthly | 2019-08-01 |
2019-06-13 | $0.06 | monthly | 2019-07-01 |
2019-05-14 | $0.06 | monthly | 2019-06-03 |
2019-04-12 | $0.06 | monthly | 2019-05-01 |
2019-03-14 | $0.06 | monthly | 2019-04-01 |
2019-02-14 | $0.06 | monthly | 2019-03-01 |
2019-01-14 | $0.06 | monthly | 2019-02-01 |
2018-12-12 | $0.08 | monthly | 2018-12-31 |
2018-11-14 | $0.06 | monthly | 2018-12-03 |
2018-10-12 | $0.06 | monthly | 2018-11-01 |
2018-09-13 | $0.06 | monthly | 2018-10-01 |
2018-08-14 | $0.06 | monthly | 2018-09-04 |
2018-07-13 | $0.06 | monthly | 2018-08-01 |
2018-06-14 | $0.06 | monthly | 2018-07-02 |
2018-05-14 | $0.06 | monthly | 2018-06-01 |
2018-04-13 | $0.06 | monthly | 2018-05-01 |
2018-03-14 | $0.06 | monthly | 2018-04-02 |
2018-02-14 | $0.06 | monthly | 2018-03-01 |
2018-01-12 | $0.06 | monthly | 2018-02-01 |
2017-12-11 | $0.06 | monthly | 2017-12-29 |
2017-11-14 | $0.07 | monthly | 2017-12-01 |
2017-10-13 | $0.07 | monthly | 2017-11-01 |
2017-09-14 | $0.07 | monthly | 2017-10-02 |
2017-08-11 | $0.07 | monthly | 2017-09-01 |
2017-07-12 | $0.07 | monthly | 2017-08-01 |
2017-06-13 | $0.07 | monthly | 2017-07-03 |
2017-05-11 | $0.07 | monthly | 2017-06-01 |
2017-04-11 | $0.07 | monthly | 2017-05-01 |
2017-03-13 | $0.07 | monthly | 2017-04-03 |
2017-02-13 | $0.07 | monthly | 2017-03-01 |
2017-01-11 | $0.07 | monthly | 2017-02-01 |
2016-12-08 | $0.07 | monthly | 2016-12-30 |
2016-11-10 | $0.07 | monthly | 2016-12-01 |
2016-10-12 | $0.07 | monthly | 2016-11-01 |
2016-09-13 | $0.07 | monthly | 2016-10-03 |
2016-08-11 | $0.07 | monthly | 2016-09-01 |
2016-07-13 | $0.07 | monthly | 2016-08-01 |
2016-06-13 | $0.07 | monthly | 2016-07-01 |
2016-05-12 | $0.08 | monthly | 2016-06-01 |
2016-04-13 | $0.08 | monthly | 2016-05-02 |
2016-03-11 | $0.08 | monthly | 2016-04-01 |
2016-02-11 | $0.08 | monthly | 2016-03-01 |
2016-01-13 | $0.08 | monthly | 2016-02-01 |
2015-12-10 | $0.08 | monthly | 2015-12-31 |
2015-11-12 | $0.08 | monthly | 2015-12-01 |
2015-10-13 | $0.08 | monthly | 2015-11-02 |
2015-09-11 | $0.08 | monthly | 2015-10-01 |
2015-08-12 | $0.08 | monthly | 2015-09-01 |
2015-07-13 | $0.08 | monthly | 2015-08-03 |
2015-06-11 | $0.08 | monthly | 2015-07-01 |
2015-05-13 | $0.08 | monthly | 2015-06-01 |
2015-04-13 | $0.08 | monthly | 2015-05-01 |
2015-03-11 | $0.08 | monthly | 2015-04-01 |
2015-02-11 | $0.08 | monthly | 2015-03-02 |
2015-01-13 | $0.08 | monthly | 2015-02-02 |
2014-12-10 | $0.08 | monthly | 2014-12-31 |
2014-11-12 | $0.08 | monthly | 2014-12-01 |
2014-10-10 | $0.08 | monthly | 2014-11-03 |
2014-09-11 | $0.08 | monthly | 2014-10-01 |
2014-08-13 | $0.08 | monthly | 2014-09-02 |
2014-07-11 | $0.08 | monthly | 2014-08-01 |
2014-06-12 | $0.08 | monthly | 2014-07-01 |
2014-05-13 | $0.08 | monthly | 2014-06-02 |
2014-04-11 | $0.08 | monthly | 2014-05-01 |
2014-03-12 | $0.08 | monthly | 2014-04-01 |
2014-02-12 | $0.08 | monthly | 2014-03-03 |
2014-01-13 | $0.08 | monthly | 2014-02-03 |
2013-12-11 | $0.10 | monthly | 2013-12-31 |
2013-11-13 | $0.08 | monthly | 2013-12-02 |
2013-10-11 | $0.08 | monthly | 2013-11-01 |
2013-09-12 | $0.08 | monthly | 2013-10-01 |
2013-08-13 | $0.08 | monthly | 2013-09-03 |
2013-07-11 | $0.08 | monthly | 2013-08-01 |
2013-06-12 | $0.08 | monthly | 2013-07-01 |
2013-05-13 | $0.08 | monthly | 2013-06-03 |
2013-04-11 | $0.08 | monthly | 2013-05-01 |
2013-03-13 | $0.08 | monthly | 2013-04-01 |
2013-02-13 | $0.08 | monthly | 2013-03-01 |
2013-01-11 | $0.08 | monthly | 2013-02-01 |
BlackRock MuniYield Quality Fund Dividend per year
BlackRock MuniYield Quality Fund Dividend growth
BlackRock MuniYield Quality Fund Dividend Yield
BlackRock MuniYield Quality Fund current trailing twelve-month (TTM) dividend yield is 4.19%. Interested in purchasing BlackRock MuniYield Quality Fund stock? Use our calculator to estimate your expected dividend yield:
BlackRock MuniYield Quality Fund Financial Ratios
BlackRock MuniYield Quality Fund Dividend FAQ
Other factors to consider when evaluating BlackRock MuniYield Quality Fund as a dividend stock include its dividend yield, dividend growth, payout ratio, and the sustainability of its dividend payments given its earnings and cash flow. These factors can provide insight into the company's ability to maintain or increase its dividend in the future.
Place an order: Use the brokerage's trading platform to place an order to buy BlackRock MuniYield Quality Fund stock.
Remember that buying stocks involves risk, and it's important to carefully consider your investment goals, risk tolerance, and conduct thorough research before making any investment decisions.
1. Determination of Dividend: BlackRock MuniYield Quality Fund's board of directors reviews the company's financial performance, cash flow, future investment needs, and other relevant factors to determine the amount and timing of dividend payments.
2. Dividend Declaration: Once the board approves a dividend, BlackRock MuniYield Quality Fund publicly announces the dividend amount, currency, and the ex-dividend date. The ex-dividend date is the date on or after which the buyer of the stock will not be eligible to receive the upcoming dividend payment.
3. Record Date: The record date is the date on which the company checks its records to identify shareholders who are eligible to receive the dividend. Only shareholders on record as of this date will receive the dividend.
4. Payment Date: On the designated payment date, BlackRock MuniYield Quality Fund distributes the dividend to eligible shareholders. The dividend is usually paid in the form of cash directly into the shareholder's brokerage account or through other designated payment methods.
5. Tax Implications: Dividends received from BlackRock MuniYield Quality Fund are generally taxable as income. Shareholders may need to report dividend income on their tax returns and pay applicable taxes according to their jurisdiction's tax regulations.
1. Record Date: BlackRock MuniYield Quality Fund sets a record date, which is the date on which the company checks its records to determine the eligible shareholders. Only those who are shareholders on record as of this date will receive the dividend.
2. Payment Date: On the designated payment date, BlackRock MuniYield Quality Fund distributes the dividend to eligible shareholders. The payment is usually made electronically, directly into the shareholder's brokerage account or bank account.
3. Currency: BlackRock MuniYield Quality Fund declares the currency in which the dividend will be paid. Depending on the shareholder's location and the currency election made by the shareholder, the dividend will be converted to the appropriate currency during the payment process.
To assess the safety of BlackRock MuniYield Quality Fund's dividend, it is crucial to analyze the company's financial health, debt levels, cash flow generation, and ability to sustain dividend payments over the long term. Additionally, monitoring the company's future earnings, cash flow projections, and management's commitment to dividend policies can provide valuable insights.
It is recommended to review BlackRock MuniYield Quality Fund's financial reports, official announcements, and consult with financial advisors or experts who have access to the most current and comprehensive information about the company's financial situation.