Banco do Brasil S.A., together with its subsidiaries, provides banking products and services for individuals, companies, and public sectors in Brazil and internationally. The company operates through Banking, Investments, Fund Management, Insurance (Insurance, Pension, and Capitalization), Payment Methods, and Other segments. The Banking segment offers various products and services, including deposits, loans, and other services to retail, wholesale, and public sector markets, as well as to micro-entrepreneurs. The Investments segment engages in the structuring and distribution of debts and equity instruments in primary and secondary markets; and provision of financial services. The Fund Management segment is involved in the purchase, sale, and custody of securities, as well as the management of portfolios, and investment funds and clubs. The Insurance, Pension and Capitalization segment provides life, property, and automobile insurance products, as well as private pension and capitalization plans. The Payment Methods segment is involved in the capturing, transmission, processing, and financial settlement of for electronic payment transactions. The Other segment engages in the provision of credit recovery and consortium management services; development, manufacturing, sale, rental, and integration of digital electronic systems, peripherals, programs, inputs, and computing supplies; sale of airline tickets; and lodging and organization of events. Banco do Brasil S.A. was incorporated in 1808 and is headquartered in Brasília, Brazil.
Banco do Brasil Dividend Announcement
• Banco do Brasil announced a quarterly dividend of $0.03 per ordinary share which will be made payable on 2024-10-07. Ex dividend date: 2024-09-13
• Banco do Brasil annual dividend for 2024 was $2.88
• Banco do Brasil annual dividend for 2023 was $7.32
• Banco do Brasil's trailing twelve-month (TTM) dividend yield is 2.94%
• Banco do Brasil's payout ratio for the trailing twelve months (TTM) is 42.71%
• Banco do Brasil's dividend growth over the last five years (2018-2023) was 17.24% year
• Banco do Brasil's dividend growth over the last ten years (2013-2023) was -1.61% year
Banco do Brasil Dividend History
Ex-Div date | Dividend amount | Dividend type | Pay date |
---|---|---|---|
2024-09-13 | $0.03 | quarterly | 2024-10-07 |
2024-08-23 | $0.08 | quarterly | 2024-09-09 |
2024-06-13 | $0.09 | quarterly | 2024-07-01 |
2024-03-12 | $1.33 | quarterly | 2024-04-08 |
2024-02-22 | $1.34 | quarterly | 2024-03-11 |
2023-12-12 | $0.56 | quarterly | 2024-01-08 |
2023-11-22 | $1.28 | quarterly | 2023-12-11 |
2023-09-12 | $0.55 | quarterly | 2023-10-10 |
2023-08-25 | $1.30 | quarterly | 2023-09-11 |
2023-06-22 | $0.56 | quarterly | 2023-07-10 |
2023-06-02 | $1.28 | quarterly | 2023-06-22 |
2023-03-14 | $0.54 | quarterly | 2023-04-10 |
2023-02-24 | $1.24 | quarterly | 2023-03-13 |
2022-12-13 | $0.58 | quarterly | 2023-01-09 |
2022-11-23 | $1.23 | quarterly | 2022-12-12 |
2022-09-13 | $0.42 | quarterly | 2022-10-11 |
2022-08-23 | $1.23 | quarterly | 2022-09-12 |
2022-06-14 | $0.42 | quarterly | 2022-07-11 |
2022-05-24 | $1.04 | quarterly | 2022-06-10 |
2022-03-15 | $0.33 | quarterly | 2022-04-11 |
2022-03-03 | $1.30 | quarterly | 2022-03-21 |
2021-12-14 | $0.25 | quarterly | 2022-01-10 |
2021-11-23 | $0.58 | quarterly | 2021-12-10 |
2021-09-14 | $0.29 | quarterly | 2021-10-12 |
2021-08-24 | $0.54 | quarterly | 2021-09-10 |
2021-06-18 | $0.26 | quarterly | 2021-07-12 |
2021-05-24 | $0.63 | quarterly | 2021-06-07 |
2021-03-12 | $0.21 | quarterly | 2021-04-12 |
2021-02-26 | $0.64 | quarterly | 2021-03-15 |
2020-12-14 | $0.18 | quarterly | 2021-01-11 |
2020-11-17 | $0.28 | quarterly | 2020-12-07 |
2020-09-14 | $0.15 | quarterly | 2020-10-13 |
2020-08-24 | $0.65 | quarterly | 2020-09-10 |
2020-03-12 | $0.32 | quarterly | 2020-04-09 |
2020-02-26 | $0.81 | quarterly | 2020-03-16 |
2019-12-12 | $0.34 | quarterly | 2020-01-09 |
2019-11-22 | $0.70 | quarterly | 2019-12-09 |
2019-09-12 | $0.45 | quarterly | 2019-10-10 |
2019-08-22 | $0.90 | quarterly | 2019-09-09 |
2019-06-12 | $0.35 | quarterly | 2019-07-08 |
2019-05-22 | $0.84 | quarterly | 2019-06-10 |
2019-03-12 | $0.34 | quarterly | 2019-04-09 |
2019-02-22 | $1.26 | quarterly | 2019-03-18 |
2018-12-13 | $0.26 | quarterly | 2019-01-07 |
2018-11-23 | $0.89 | quarterly | 2018-12-10 |
2018-09-12 | $0.17 | quarterly | 2018-10-09 |
2018-08-22 | $0.56 | quarterly | 2018-09-10 |
2018-06-12 | $0.17 | quarterly | 2018-07-09 |
2018-05-22 | $0.46 | quarterly | 2018-06-11 |
2018-03-13 | $0.20 | quarterly | 2018-04-09 |
2018-03-02 | $0.60 | quarterly | 2018-03-22 |
2017-12-12 | $0.21 | quarterly | 2018-01-08 |
2017-11-22 | $0.55 | quarterly | 2017-12-11 |
2017-09-21 | $0.19 | quarterly | 2017-10-10 |
2017-08-22 | $0.51 | quarterly | 2017-09-11 |
2017-06-13 | $0.19 | quarterly | 2017-07-10 |
2017-05-23 | $0.46 | quarterly | 2017-06-12 |
2017-03-14 | $0.18 | quarterly | 2017-04-10 |
2017-03-02 | $0.06 | quarterly | 2017-03-20 |
2016-12-13 | $0.18 | quarterly | 2017-01-09 |
2016-11-22 | $0.26 | quarterly | |
2016-09-13 | $0.31 | quarterly | 2016-10-11 |
2016-08-23 | $0.34 | quarterly | |
2016-06-14 | $0.30 | quarterly | 2016-07-11 |
2016-05-24 | $0.30 | quarterly | 2016-06-10 |
2016-03-14 | $0.20 | quarterly | 2016-04-11 |
2016-03-03 | $0.18 | quarterly | 2016-03-21 |
2015-12-14 | $0.57 | quarterly | 2016-01-11 |
2015-11-24 | $0.36 | quarterly | 2015-12-14 |
2015-09-14 | $0.78 | quarterly | 2015-10-13 |
2015-08-26 | $0.31 | quarterly | 2015-09-11 |
2015-06-12 | $0.74 | quarterly | 2015-07-10 |
2015-05-22 | $1.20 | quarterly | 2015-06-08 |
2015-03-26 | $0.92 | quarterly | 2015-04-10 |
2015-02-20 | $0.25 | quarterly | 2015-03-09 |
2014-12-12 | $1.06 | quarterly | 2015-01-09 |
2014-11-17 | $0.18 | quarterly | |
2014-09-12 | $1.20 | quarterly | 2014-10-10 |
2014-08-21 | $0.27 | quarterly | 2014-09-08 |
2014-06-12 | $1.14 | quarterly | 2014-07-10 |
2014-05-20 | $0.30 | quarterly | |
2014-03-12 | $1.08 | quarterly | 2014-04-10 |
2014-02-20 | $0.45 | quarterly | 2014-03-06 |
2013-12-12 | $1.03 | quarterly | 2014-01-09 |
2013-11-22 | $0.23 | quarterly | |
2013-09-12 | $1.11 | quarterly | |
2013-08-23 | $2.66 | quarterly | 2013-09-09 |
2013-06-12 | $1.06 | quarterly | |
2013-05-23 | $0.38 | quarterly | 2013-06-10 |
2013-03-12 | $1.07 | quarterly | |
2013-03-04 | $1.06 | quarterly | 2013-03-21 |
Banco do Brasil Dividend per year
Banco do Brasil Dividend growth
Banco do Brasil Dividend Yield
Banco do Brasil current trailing twelve-month (TTM) dividend yield is 2.94%. Interested in purchasing Banco do Brasil stock? Use our calculator to estimate your expected dividend yield:
Banco do Brasil Financial Ratios
Banco do Brasil Dividend FAQ
Other factors to consider when evaluating Banco do Brasil as a dividend stock include its dividend yield, dividend growth, payout ratio, and the sustainability of its dividend payments given its earnings and cash flow. These factors can provide insight into the company's ability to maintain or increase its dividend in the future.
Place an order: Use the brokerage's trading platform to place an order to buy Banco do Brasil stock.
Remember that buying stocks involves risk, and it's important to carefully consider your investment goals, risk tolerance, and conduct thorough research before making any investment decisions.
1. Determination of Dividend: Banco do Brasil's board of directors reviews the company's financial performance, cash flow, future investment needs, and other relevant factors to determine the amount and timing of dividend payments.
2. Dividend Declaration: Once the board approves a dividend, Banco do Brasil publicly announces the dividend amount, currency, and the ex-dividend date. The ex-dividend date is the date on or after which the buyer of the stock will not be eligible to receive the upcoming dividend payment.
3. Record Date: The record date is the date on which the company checks its records to identify shareholders who are eligible to receive the dividend. Only shareholders on record as of this date will receive the dividend.
4. Payment Date: On the designated payment date, Banco do Brasil distributes the dividend to eligible shareholders. The dividend is usually paid in the form of cash directly into the shareholder's brokerage account or through other designated payment methods.
5. Tax Implications: Dividends received from Banco do Brasil are generally taxable as income. Shareholders may need to report dividend income on their tax returns and pay applicable taxes according to their jurisdiction's tax regulations.
1. Record Date: Banco do Brasil sets a record date, which is the date on which the company checks its records to determine the eligible shareholders. Only those who are shareholders on record as of this date will receive the dividend.
2. Payment Date: On the designated payment date, Banco do Brasil distributes the dividend to eligible shareholders. The payment is usually made electronically, directly into the shareholder's brokerage account or bank account.
3. Currency: Banco do Brasil declares the currency in which the dividend will be paid. Depending on the shareholder's location and the currency election made by the shareholder, the dividend will be converted to the appropriate currency during the payment process.
To assess the safety of Banco do Brasil's dividend, it is crucial to analyze the company's financial health, debt levels, cash flow generation, and ability to sustain dividend payments over the long term. Additionally, monitoring the company's future earnings, cash flow projections, and management's commitment to dividend policies can provide valuable insights.
It is recommended to review Banco do Brasil's financial reports, official announcements, and consult with financial advisors or experts who have access to the most current and comprehensive information about the company's financial situation.